MBF Bioscience, Inc.

MBF Bioscience provides researchers with microscopic image analysis systems and solutions. We are the recognized experts at customizing integrated imaging analysis software and microscope peripheral systems to meet your research needs. We have been the trusted source for systems, installation and training for over 18 years.
Reviews
"I like this program, it’s very powerful and fairly simple to use. The technical support team is super helpful and friendly. Data files are easily imp..."
Reem Khalil
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., City College of New York
"This product has established the workflow for several stereological methods, really making the work easier for researchers."
Wenrui Ye
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., University of Texas Health Sci
"Best software to analyze stereology. Requires more than an hours training. After you learn though, it is pretty easy to handle."
Hee Jae Lee
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., UMDNJ-RWJ Medical School
"Very good product, gives wonderful results, but I have found the software crashes sometimes. The customer support is very good."
Dave Gagnon
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., Université Laval (CRULRG)
"Well intergrated with motorized stages, good large scale site handling. Excellent customer service."
Kyle Nakamoto
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., Neomed





