- Ease of use
- After sales service
- Value for money

Description
Waters Alliance Systems address all of your lab's challenges: productivity, system uptime, consistency in results, data management and regulatory compliance. Our systems include the column chemistries, instrumentation, and software required for specific analyses, whether you have a pharmaceutical, life science, environmental, food and beverage, agriculture or industrial application.
Reviews
Yin Liu![]() Status: See all reviews Member since 2010 Organization: Mannkind Corp Read more » | RATING: 4.0 ![]()
"Easy to use and to train new users, especially the software (Empower). The instrument is very robust with low and high flow rates or injection values. Service support is excellent via e-mail, phone or online chatting." |
Hemant Kohli![]() Status: See all reviews Member since 2011 Organization: Bonna-Agela India Pvt Ltd Read more » | RATING: 3.3 ![]()
"I have found this to be a very good machine." |
Muthuswamy Padmanabhan![]() Status: See all reviews Member since 2011 Organization: GSC Read more » | RATING: 4.0 ![]()
"The Alliance which I used for many applications in my lab is the perfect choice, the software Empower 3 also works very well." |
Heather Portilla![]() Status: See all reviews Member since 2011 Organization: Mikart, Inc. Read more » | RATING: 3.6 ![]()
|
CINDY HANN![]() Status: See all reviews Member since 2009 Organization: STEPAR COMPANY Read more » | RATING: 3.6 ![]()
|
CAROL KOPMAN![]() Status: See all reviews Member since 2009 Organization: APP PHARMA Read more » | RATING: 3.3 ![]()
|
Lintao Wang![]() Status: See all reviews Member since 2006 Organization: Immunogen Inc Read more » | RATING: 4.3 ![]()
|
Carl Hemond![]() Status: See all reviews Member since 2006 Organization: Gsk Biologicals Read more » | RATING: 5.0 ![]()
|
ANANDANATARAJAN![]() Status: See all reviews Member since 2004 Organization: VRIJE UNVIERSITEIT BRUSSEL Read more » | RATING: 2.0 ![]()
|
NISHMA KARIM![]() Status: See all reviews Member since 2004 Organization: ST. MARY'S COLLEGE Read more » | RATING: 4.0 ![]()
|
Dr Grzgorz Grynkiewicz![]() Status: See all reviews Member since 2003 Organization: Pharmaceutical Research Institute Read more » | RATING: 3.3 ![]()
|
Chimezie Anyakora![]() Status: See all reviews Member since 2003 Organization: University of Lagos Read more » | RATING: 4.0 ![]()
|
Dr. Ibolya Molnar![]() Status: See all reviews Member since 2003 Organization: L. Eotvos University Read more » | RATING: 5.0 ![]()
|
Beata Polak![]() Status: See all reviews Member since 2003 Organization: University of Lubin (Medical) Read more » | RATING: 4.6 ![]()
"With MIllenium Software 3.2 it is an excellent system for purity testing of samples in high-throughout mode" |
carol h collins![]() Status: See all reviews Member since 2003 Organization: University estaduzl de Campinas Read more » | RATING: 2.3 ![]()
|
Caliaro Gabriel![]() Status: See all reviews Member since 2003 Organization: Eli Lilly Dev. Centre Read more » | RATING: 4.0 ![]()
"Reliable and Robust" |
Rong Qiu![]() Status: See all reviews Member since 2003 Organization: Barr Labs Read more » | RATING: 4.0 ![]()
"Integrated and convenient." |
Feiyan Ren![]() Status: See all reviews Member since 2003 Organization: Johnson and Johnson Read more » | RATING: 5.0 ![]()
|
Ke Chen![]() Status: See all reviews Member since 2003 Organization: Eisai Inc. Read more » | RATING: 4.0 ![]()
|
Dana Crist![]() Status: See all reviews Member since 2003 Organization: Sovereign Pharmaceuticals Ltd Read more » | RATING: 4.0 ![]()
|
Marcello Pezzuto![]() Status: See all reviews Member since 2003 Organization: Glaxosmithkline S P A Read more » | RATING: 3.3 ![]()
|
Feedback
Request info
Write a review
Sharing your experience will help scientists like you. Achieve Reviewer Status and Win an iPad 3 (All reviews published will be entered into the next drawing on May 31st 2013).


(what's this)



