Reviews
"National Instruments provide very good customer support and have a wide range of accessories for different applications. However, it would have been..."
Robert Courtney
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., New Mexico State University
"I use the 10.2 version, it updates regularly and is consistent with customer needs. Website is also up to date. Great technical support- quick servic..."
Michelle Ritchie
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., StellarNet, Inc.
"Easy to use for control and data acquisition in lab automation. It has a simple, easy to view interface."
Gerson Duarte Junior
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., Universidade Federal de Goiás
"Extremely versatile and easy to use. It allows for rapid automation of complex systems. It's intuitive and users can be self-taught."
Adrian Schrell
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., Florida State University
"Easy plug and play capability configurability. Difficult to find declaritive examples in measurement studio C# without using MAX to configure tasks. ..."
LaMarche Brian
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., PNNL





