Reviews
"A good, high precision balance but not always reproducible. It's easy to use for research and teaching."
Stephanie Richter
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., University of Scranton
"Easy to use for analytical techniques with high precision and quick tare. Ideal for learning basic balance use."
Taryn Anthony
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., University of Scranton
"Good Quality."
Abdulla M.Kentar
‘Membership Status’ indicates whether this member is an active reviewer on the site, and how many reviews have been published.| Status: | No. Reviews Published: |
| Member | 0 |
Reviewer![]() | 1-4 |
Advanced Reviewer![]() | 5-14 |
Expert Reviewer![]() ![]() | 15+ |
To be seen as an authority on SelectScience, find your products to review today., Kentar for Lab
Latest news
News
Precision and price down to a point!
12 Apr 2006





